Bags: 162
Weight: 948 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 59 | 166 Kg |
MLP | 77 | 565 Kg |
Tetra Packs | 1 | 05 Kg |
Metal | 1 | 09 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 22 | 182 Kg |
Low Quality Waste | 2 | 21 Kg |
Bags: 304
Weight: 1397 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 139 | 439 Kg |
MLP | 102 | 548 Kg |
Tetra Packs | 5 | 21 Kg |
Metal | 25 | 163 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 26 | 167 Kg |
Low Quality Waste | 7 | 59 Kg |
Bags: 160
Weight: 825 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 84 | 308 Kg |
MLP | 47 | 335 Kg |
Tetra Packs | 6 | 20 Kg |
Metal | 1 | 09 Kg |
Glass | 1 | 12 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 21 | 141 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 314
Weight: 1535 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 157 | 545 Kg |
MLP | 76 | 506 Kg |
Tetra Packs | 12 | 55 Kg |
Metal | 9 | 40 Kg |
Glass | 9 | 74 Kg |
Cloths | 4 | 25 Kg |
Shoes/Slippers | 4 | 34 Kg |
Other | 43 | 256 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 119
Weight: 637 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 76 | 246 Kg |
MLP | 26 | 216 Kg |
Tetra Packs | 2 | 11 Kg |
Metal | 0 | 0 Kg |
Glass | 1 | 06 Kg |
Cloths | 3 | 51 Kg |
Shoes/Slippers | 2 | 14 Kg |
Other | 9 | 93 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 520
Weight: 3514 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 170 | 656 Kg |
MLP | 125 | 877 Kg |
Tetra Packs | 10 | 43 Kg |
Metal | 16 | 138 Kg |
Glass | 26 | 265 Kg |
Cloths | 12 | 141 Kg |
Shoes/Slippers | 23 | 243 Kg |
Other | 126 | 948 Kg |
Low Quality Waste | 12 | 203 Kg |