Bags: 0
Weight: 0 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 0 | 0 Kg |
MLP | 0 | 0 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 0
Weight: 0 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 0 | 0 Kg |
MLP | 0 | 0 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 0
Weight: 0 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 0 | 0 Kg |
MLP | 0 | 0 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 0
Weight: 0 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 0 | 0 Kg |
MLP | 0 | 0 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 0
Weight: 0 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 0 | 0 Kg |
MLP | 0 | 0 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 10
Weight: 35 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 6 | 18 Kg |
MLP | 3 | 13 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 1 | 04 Kg |
Low Quality Waste | 0 | 0 Kg |