Bags: 0
Weight: 0 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 0 | 0 Kg |
MLP | 0 | 0 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 2
Weight: 7 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 2 | 7 Kg |
MLP | 0 | 0 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 12
Weight: 76 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 8 | 38 Kg |
MLP | 4 | 38 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 13
Weight: 76 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 10 | 44 Kg |
MLP | 2 | 18 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 1 | 14 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 0
Weight: 0 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 0 | 0 Kg |
MLP | 0 | 0 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 17
Weight: 83 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 9 | 34 Kg |
MLP | 2 | 10 Kg |
Tetra Packs | 1 | 03 Kg |
Metal | 2 | 15 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 3 | 21 Kg |
Low Quality Waste | 0 | 0 Kg |