Bags: 14
Weight: 101 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 3 | 8 Kg |
MLP | 7 | 60 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 4 | 33 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 16
Weight: 53 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 5 | 12 Kg |
MLP | 8 | 27 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 3 | 14 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 11
Weight: 54 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 4 | 14 Kg |
MLP | 4 | 21 Kg |
Tetra Packs | 1 | 02 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 2 | 17 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 14
Weight: 60 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 9 | 25 Kg |
MLP | 4 | 29 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 1 | 06 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 0
Weight: 0 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 0 | 0 Kg |
MLP | 0 | 0 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 25
Weight: 181 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 3 | 26 Kg |
MLP | 4 | 30 Kg |
Tetra Packs | 1 | 04 Kg |
Metal | 1 | 11 Kg |
Glass | 2 | 17 Kg |
Cloths | 1 | 09 Kg |
Shoes/Slippers | 3 | 27 Kg |
Other | 10 | 57 Kg |
Low Quality Waste | 0 | 0 Kg |