Bags: 16
Weight: 98 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 5 | 12 Kg |
MLP | 8 | 62 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 3 | 24 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 49
Weight: 245 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 18 | 54 Kg |
MLP | 20 | 110 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 5 | 31 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 2 | 15 Kg |
Low Quality Waste | 4 | 35 Kg |
Bags: 15
Weight: 71 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 10 | 37 Kg |
MLP | 4 | 28 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 1 | 06 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 9
Weight: 41 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 6 | 22 Kg |
MLP | 1 | 08 Kg |
Tetra Packs | 1 | 05 Kg |
Metal | 1 | 06 Kg |
Glass | 0 | 0 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 0 | 0 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 42
Weight: 225 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 29 | 91 Kg |
MLP | 10 | 88 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 0 | 0 Kg |
Glass | 0 | 0 Kg |
Cloths | 2 | 28 Kg |
Shoes/Slippers | 0 | 0 Kg |
Other | 1 | 18 Kg |
Low Quality Waste | 0 | 0 Kg |
Bags: 24
Weight: 169 kg
------------
Material | Bags | Weight |
---|---|---|
Pet | 6 | 26 Kg |
MLP | 6 | 43 Kg |
Tetra Packs | 0 | 0 Kg |
Metal | 2 | 13 Kg |
Glass | 1 | 13 Kg |
Cloths | 0 | 0 Kg |
Shoes/Slippers | 3 | 34 Kg |
Other | 6 | 40 Kg |
Low Quality Waste | 0 | 0 Kg |